The IIJA authorized approximately $1.2 trillion for the nation’s infrastructure, to include $550 billion in new funding. IIJA expires on September 30, 2026 (FFY26). The SCDOT pursues IIJA grants that align with the agency’s priorities.
The IIJA authorized approximately $1.2 trillion for the nation’s infrastructure, to include $550 billion in new funding. IIJA expires on September 30, 2026 (FFY26). The SCDOT pursues IIJA grants that align with the agency’s priorities.
IIJA established numerous discretionary grant programs totaling approximately $100B for state and local governments. SCDOT intends to pursue grants that advance its priorities in the 10-Year Plan, including pavements, bridges, safety, and interstate capacity; we will not focus on grant opportunities that do not align with our priorities.
The Chief of Staff’s Office oversees SCDOT’s grant program, from seeking opportunities to application development and submittal. SCDOT is prepared to manage all awarded grants for which it applies.
Grant Program | Project | Status |
---|---|---|
RAISE 2022 | I-26 Noise Wall in Charleston | Not Awarded |
MPDG 2022 | I-20 Bridges over the Wateree | Not Awarded |
Reconnecting Communities 2022 | Pedestrian Bridge in Rock Hill | Not Awarded |
Reconnecting Communities 2022 | I-526 Corridor/N. Charleston Environmental Justice Activities | Not Awarded |
BIP Large 2022 | I-95 Bridges over Lake Marion | Not Awarded |
BIP Small 2022 | Union County Bridge Bundling Package | Awarded |
BIP Planning 2022 | I-95 Bridges over Great Pee Dee River | Awarded |
RAISE 2023 | Manning Ave. Bridge Replacement | Not Awarded |
Bus/Bus Facilities 2023 | Replace Mass Transit Vehicles | Awarded |
MPDG 2023 | I-95 over Lake Marion | Not Awarded |
Reconnecting Communities 2023 | Pedestrian Bridge in Rock Hill | Awarded |
Reconnecting Communities 2023 | I-26 Noise Wall in Charleston | Not Awarded |
BIP Large 2023 | I-95 Bridges over Lake Marion | Awarded |
BIP Planning 2024 | I-85 Bridges over Lake Hartwell | Awarded |
Bus/Bus Facilities 2024 | Replace Mass Transit Vehicles and Facilities | Not Awarded |
MPDG 2024 | I-95 Bridges over Lake Marion | Withdrawn |
MPDG 2024 | I-526 at Long Point Road in Charlestion | Unknown |
LCTM 2024 (IRA Grant) | Various Low Carbon Materials Initiatives | Unknown |
ATIIP Planning 2024 | East Coast Greenway | Unknown |
ADCMS 2024 | Various Construction Software | Unknown |
If a local entity pursues a grant for a project on the State Highway System, it should provide notice to the Chief of Staff’s Office (ChiefofStaff@scdot.org) at least 30 days before the grant application is due. Please complete the Grants/Earmarks Application form below for notification. If you’re seeking a letter of support, please also complete and submit the form.
Selection | Service/Contract Dollar Value | Executed | Expiration | Firms - Selected |
---|---|---|---|---|
S-244-23 | Local Government Project Management Services $8,000,000 | 2/3/2023 | 2/3/2026 | Mead & Hunt, Inc |
Michael Baker International, Inc. | ||||
Davis & Floyd, Inc. | ||||
AECOM Technical Services, Inc. | ||||
Stantec Consultant Services, Inc. | ||||
Kimley-Horn and Associates, Inc. | ||||
Parrish and Partners, LLC | ||||
HNTB Corporation | ||||
TranSystems Corporation |