SCDOT home Skip to Main Content
Home  |  Accessibility  |  DOT Resources  |  Disclaimer  |  Contact Us  |  Site Map  | 
Inside SCDOT Getting Around in SC Doing Business with SCDOT Public Forum Community Service
Getting Around in South Carolina
Skip to Body Content

Travel Advisories

Traffic Cameras
SC Road Conditions
Winter Road Conditions
Nationwide Conditions
SCDOT Incident Response
Motorcycles & Traffic Signals
Traffic Counts
State Line Bridges
Bridge Load Restrictions
Resurfacing Program

Current SC Weather

CNN.com
The Weather Channel
Weather Underground
Nat'l. Weather Service
Intellicast

Traffic Information

Traffic Cameras
Logo Sign Program
Motorcycles & Traffic Signals
Traffic Counts

Emergency Response

Emergency Response Procedures
SCDOT Incident Response
Coastal Evacuation Routes

State Maps

Map Information
Interstate &
Welcome / Rest Areas Map

Rest Area Survey
Coastal Evacuation Routes

Tourism

Discover South Carolina
South Carolina State Parks
South Carolina State Trails

Mass Transit

Services
Public Providers
SmartRide
Illegal Immigration Act

Bike/Ped

Bicycle and Pedestrian Program

Driver and Vehicle Licensing

SC Department of Motor Vehicles

South Carolina Toll Facilities

SC Toll Operations Center
SCDOT Incident Response assisting a motorist with a disabled vehicle

SCDOT Incident Response Statistics

Incident Response personnel are prepared to handle a variety of situations.

These statistics covering Fiscal Year 2006 reflect the number and types of services rendered by the Incident Response personnel.

Summary of Services Rendered
Beaufort Co. Charleston Columbia Florence Upstate
I-85
Myrtle
Beach
Rock Hill Total
Gas 216 1,173 820 316 1,466 1,014 471 5,476
Water 73 331 224 137 393 309 164 1,631
Changed Tire 174 1,544 1,571 969 2,563 705 677 8,203
Air for Tire 86 1,424 1,483 916 1,458 654 210 6,231
Taped Hose 1 11 10 0 12 3 1 38
Wrecker 32 97 76 227 345 79 79 935
Phone Call 30 235 259 161 308 147 102 1,242
Transported 42 112 55 72 148 49 57 535
Traffic Control 336 627 542 198 1,018 812 168 3,701
Extinguished Fire 3 2 17 3 19 3 5 52
Removed Debris 440 704 327 518 1,401 621 226 4,237
Notified SHP Dispatch 2,702 7,689 505 3,139 9,667 3,715 58
27,475
Directions 22 86 21 841 143 117 93 1,323
Moved Vehicles 73 195 432 72 214 170 73 1,229
Assistance Refused 1 18 0 1 89 14 14 137
Miscellaneous 226 3,264 362 1,260 1,025 609 148 6,894
Diesel 9 48 31 26 58 22 18 212
Jump Start 83 332 237 159 367 326 120 1,624
Checked HP Tag 1,215 24 2 3 2 4 0 1,250
Already Arranged Help 476 2,508 262 667 1,514 200 579 6,206
Mechanical Repair 74 374 100 199 380 296 123 1,546
EMS Assistance 4 15 29 6 13 4 4 75
Total 6,318 20,813 7,365 9,890 22,603 9,873 3,390  

Summary of Incident Types

Beaufort Co. Charleston Columbia Florence Upstate
I-85
Myrtle
Beach
Rock Hill Total
Abandoned Vehicle 492 2,502 89 730 583 435 449 5,280
Accident 466 526 517 232 740 399 160 3,040
Debris 389 700 272 511 1,340 550 222 3,984
Disabled Vehicle 1,194 7,210 3,684 2,718 8,312 3,317 2,224 28,659
Fire 10 16 37 16 160 5 11 255
Other 172 238 50 227 283 102 88 1,160
Total Responses 2,723 11,192 4,649 4,114 11,418 4,808 3,154  

Summary of Vehicle Types Assisted

  Beaufort Co. Charleston Columbia Florence Upstate
I-85
Myrtle
Beach
Rock Hill Total
Bus 18 26 18 44 42 18 11 177
Car, Pick-up, Van 2,510 9,744 4,496 3,589 8,902 4,299 2,810 36,350
Motorcycle 11 53 20 18 36 56 12 206
Other 25 119 46 65 113 62 24 454
Single Unit Truck 157 195 72 104 203 116 46 893
Tractor Trailer 86 588 146 185 429 62 97 1,593
Total Vehicles 2,807 10,725 4,798 4,005 9,725 4,613 3,000  

Summary of Lane Responses

  Beaufort Co. Charleston Columbia Florence Upstate
I-85
Myrtle
Beach
Rock Hill Total
Outside Roadway 1,065 221 22 83 638 16 170 2,215
Shoulder 615 8,709 3,709 3,361 7,981 2,953 2,483 29,811
Right Lane 310 829 371 342 1,002 641 92 3,587
Center Lane 8 195 169 54 389 102 59 976
Left Lane 295 355 321 295 731 411 138 2,546
Median or Median Wall 458 632 370 286 410 605 19 2,780
Exit Ramp 95 351 192 94 274 154 132 1,292
Entrance Ramp 68 150 92 37 154 128 50 679

Inside SCDOT |  Getting Around in SC |  Doing Business with SCDOT |  Public Forum |  Community Service
Home  |  DOT Resources |  Disclaimer |  Privacy |  Contact Us |  Site Map

SC.gov
Property of the South Carolina Department of Transportation. Please refer to the SCDOT's Internet Disclaimer for proper usage of this site.
Updated 08/18/08